Weather started dull and cloudy with strong winds but gradually brightened up.
A few inches of fresh powder on a hard packed base.
Skiing with John. Took a private lesson with him. Good work on mogul skiing.
A few inches of fresh snow made conditions excellent. Slushy towards late afternoon at lower altitudes.
| Lift | Vertical | Easy Runs | Intermediate Runs | Advanced Runs |
| Golden Eagle | 1400 | Gray Wolf | Panther, Mountain Beaver | |
| Golden Eagle | 1400 | Tiger, Gray Wolf | Mountain Beaver | |
| Lower Falcon | 300 | Tiger | ||
| Falcon | 800 | Gray Wolf, Tiger | ||
| Spotted Owl | 1000 | Sea Lion, Sea Lion | Marmot | |
| Spotted Owl | 1000 | Sea Lion | Woodpecker | |
| Spotted Owl | 1000 | Sea Lion | Red Kangaroo | |
| Raptor | 1100 | Wombat | ||
| Lunch | ||||
| Raptor | 1100 | Sea Lion | Wombat | |
| Raptor | 1100 | Sea Lion | Wombat | |
| Condor | 1800 | Rat Ridge | ||
| Condor | 1800 | Rat Ridge | ||
| Raptor | 1100 | Sea Lion | Wombat | |
| Raptor | 1100 | Tiger, Gray Wolf | Woodpecker | |
| Total vertical | 18500 |
Last updated: 05/03/97